Posted by Zach Lesage on 11/23/2022 to
Articles
A New Format
What’s poppin’ Po Town readers? Are you hyped up for the release of Silver Tempest - the newest Pokemon TCG set available? This set releases so many powerful cards, like Forest Seal Stone, and both new decks and existing archetypes are looking forward to cards from this set! I know most players are hyped about the popular VSTAR Pokemon, like Lugia VSTAR, but there are so many gems in this set. I do want to mention that at the time of this writing, there have only been a few online Pokemon TCG events, and most of the community is looking forward to learning about the results from the 2022 Latin America International Championships in Sao Paulo, Brazil. This blog will share my current top 5 decks, lists for all of them, and more! I hope this list serves you well as you crack open your packs from the PoTown store and decide what is worthy of your Pokemon TCG Online collection. Let’s get it!
5. Arceus VSTAR / Duraludon VMAX
With Lugia VSTAR and Mew VMAX solely focusing on Special Energy, Duraludon VMAX [Evolving Skies] is poised to make a comeback. It will either be paired with Lugia VSTAR or Arceus VSTAR [Brilliant Stars] to accelerate Energy to Duraludon VMAX. It is all about the Skyscraper action with this list - let’s check it out!
Pokémon (10) | Trainers (37) | Energy (13) |
---|---|---|
4x Arceus V PR-SW 204 | 4x Marnie PR-SW 121 | 6x Metal Energy EVS 237 |
2x Arceus VSTAR BRS 184 | 1x Big Parasol DAA 199 | 4x Double Turbo Energy ASR 216 |
2x Duraludon VMAX SIT 236 | 2x Big Charm RCL 206 | 3x Fighting Energy CRE 233 |
2x Duraludon V CPA 47 | 2x Evolution Incense SSH 163 | |
3x Hyper Potion SSH 166 | ||
3x Crystal Cave EVS 230 | ||
1x Switch SUM 160 | ||
1x Escape Rope BUS 163 | ||
4x Ultra Ball BRS 186 | ||
4x Professor's Research PR-SW 152 | ||
4x Quick Ball SSH 216 | ||
4x Serena SIT 193 | ||
2x Boss's Orders LOR 241 | ||
1x Ordinary Rod SSH 215 | ||
1x Training Court FST 282 |
4. Giratina VSTAR
Giratina VSTAR [Lost Origin] is a deck that has seen a lot of success in our Lost Origin metagame, and I really don’t see that much changing. Similar to how Duraludon VMAX is seeing success again, Giratina VSTAR can toss in a couple of copies of Temple of Sinnoh [Astral Radiance] to start hurting those Special Energy. While this won’t hurt Mew VMAX too much, it is particularly strong against Lugia VSTAR and Regigigas [Astral Radiance].
Pokémon (16) | Trainers (30) | Energy (14) |
---|---|---|
1x Drapion V LOR 118 | 1x Roxanne ASR 188 | 4x Capture Energy DAA 201 |
3x Giratina V LOR 186 | 2x Switch SUM 160 | 3x Water Energy CRE 231 |
3x Giratina VSTAR LOR 212 | 2x Temple of Sinnoh ASR 214 | 3x Grass Energy FST 283 |
4x Comfey PR-SW 242 | 4x Colress's Experiment LOR 190 | 4x Psychic Energy CRE 232 |
1x Sableye LOR 70 | 2x Escape Rope BUS 163 | |
2x Cramorant LOR 50 | 4x Scoop Up Net RCL 207 | |
1x Lumineon V BRS 156 | 1x Ultra Ball BRS 186 | |
1x Radiant Greninja ASR 46 | 4x Battle VIP Pass FST 225 | |
1x Quick Ball SSH 216 | ||
4x Mirage Gate LOR 163 | ||
2x Boss's Orders LOR 241 | ||
1x Air Balloon SSH 213 | ||
2x Ordinary Rod SSH 215 |
3. Regigigas
Placing towards the middle of the best decks in the format is Regigigas [Astral Radiance], a deck that constantly finds itself edging its way towards the top of the metagame. It has largely looked like the same archetype since its debut in Astral Radiance, but it has gained Serena [Silver Tempest], which might make it a bit more consistent. With Gift Energy [Lost Origin] getting unbanned on PTCGO, this deck is ready to go!
Pokémon (14) | Trainers (34) | Energy (12) |
---|---|---|
3x Regigigas ASR 130 | 4x Marnie PR-SW 121 | 2x Twin Energy RCL 209 |
2x Regidrago ASR 118 | 4x Serena SIT 193 | 2x Capture Energy DAA 201 |
2x Regirock ASR 75 | 4x Path to the Peak ASR 213 | 2x Speed Lightning Energy RCL 173 |
2x Regieleki EVS 60 | 4x Scoop Up Net RCL 207 | 4x Aurora Energy SSH 186 |
1x Regieleki ASR 51 | 3x Choice Belt ASR 211 | 2x Gift Energy LOR 171 |
2x Registeel ASR 108 | 2x Ultra Ball BRS 186 | |
2x Regice ASR 37 | 1x Hisuian Heavy Ball ASR 146 | |
4x Professor's Research PR-SW 152 | ||
4x Quick Ball SSH 216 | ||
4x Ordinary Rod SSH 215 |
2. Lugia VSTAR
Jumping into the newest deck on this list, Lugia VSTAR doesn’t fail to impress with its almighty power and a vast army of techs! There are straight-up versions of this list that maximize consistency, but I have been enjoying the different techs that you can drop down out of nowhere! With powerful cards like Amazing Rare Raikou [Vivid Voltage], Radiant Charizard [Pokemon Go], and Amazing Rare Yveltal [Shining Fates] all being playable in a single list - this archetype is a bunch of fun!
Pokémon (17) | Trainers (27) | Energy (16) |
---|---|---|
4x Lugia V SIT 186 | 4x Marnie PR-SW 121 | 1x Twin Energy RCL 209 |
3x Archeops PR-SW 272 | 4x Evolution Incense SSH 163 | 2x Capture Energy DAA 201 |
3x Lugia VSTAR SIT 211 | 3x Choice Belt ASR 211 | 2x Double Turbo Energy ASR 216 |
1x Crobat V LOR 237 | 4x Ultra Ball BRS 186 | 2x Heat {R} Energy DAA 174 |
1x Yveltal SHF 46 | 1x Collapsed Stadium LOR 215 | 4x Powerful {C} Energy DAA 176 |
1x Radiant Charizard PGO 11 | 4x Professor's Research PR-SW 152 | 4x Aurora Energy SSH 186 |
1x Raikou VIV 50 | 4x Quick Ball SSH 216 | 1x V Guard Energy SIT 215 |
1x Pumpkaboo EVS 76 | 1x Lost Vacuum LOR 217 | 1x Hiding {D} Energy DAA 175 |
1x Lumineon V BRS 156 | 3x Serena SIT 193 | |
1x Manaphy BRS 41 | 1x Boss's Orders LOR 241 |
1. Mew VMAX
Even with the new Mew VMAX League Battle deck, this deck still somehow finds itself as the best deck in format! Forest Seal Stone takes this deck to new heights by being able to be used under Path to the Peak [Chilling Reign] (it is currently bugged on PTCGO, but has been ruled that you can use the Ability because it is printed on a Trainer card), you have options to attack with Meloetta [Fusion Strike] aggressively, and you have a strong matchup spread. Just watch out for Drapion V [Lost Origin]...
Pokémon (13) | Trainers (40) | Energy (7) |
---|---|---|
1x Drapion V LOR 118 | 2x Switch SUM 160 | 3x Double Turbo Energy ASR 216 |
4x Genesect V FST 255 | 1x Echoing Horn CRE 225 | 4x Fusion Strike Energy FST 244 |
2x Meloetta FST 124 | 1x Escape Rope BUS 163 | |
4x Mew V FST 251 | 3x Pokémon Catcher DEX 111 | |
2x Mew VMAX FST 269 | 3x Lost City LOR 161 | |
2x Forest Seal Stone SIT 156 | ||
2x Choice Belt ASR 211 | ||
4x Ultra Ball BRS 186 | ||
1x Cyllene ASR 183 | ||
4x Battle VIP Pass FST 225 | ||
4x Power Tablet FST 281 | ||
4x Quick Ball SSH 216 | ||
2x Boss's Orders LOR 241 | ||
4x Cram-o-matic FST 229 | ||
2x Elesa's Sparkle FST 260 | ||
1x Pal Pad SSH 172 |
Happy Testing
With all of these cool Pokemon online decks floating around, I’m hyped to be able to test them for the upcoming Latin American International Championships later this month. There are so many decks that I could have put on this list, like Lost Zone Toolbox, but I’m happy with how the list turned out! As I continue to experiment with these new Silver Tempest decks, I will bring my favorite ideas to our PoTown community for everyone to enjoy! I appreciate all of the support and hope to be back with another article soon!
About the Writer
Zach Lesage is a contributing writer for PoTownStore.com. As a Toronto local, he has been playing the Pokemon Trading Card Game since 2005 and creates Pokemon content as his full time career. With multiple prestigious accomplishments in the game, such as 2020 Players Cup 2 Champion and 2020 Oceania International Championships Finalist, he has proven his success in the game. Outside of the game, he travels the world, enjoys the culture of designer streetwear, and is a professionally trained chef. You can catch him at most Pokemon events and follow him on Twitter @ZachLesagePTCG.